Property Attributes
- MLS#26045077
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityCedar Springs
- AreaSolon Twp
- NeighborhoodSolon Twp
- Zip49319
- StyleRanch
- Year Built1956
- Taxes$ 1916
- Price$ 250,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1008
- Lot Size4.2 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Sitting on approximately 4 beautiful wooded acres, this cute and cozy 2-bedroom, 2-bath ranch could use some TLC but is move in ready as it sits. Enjoy a nice living room open to the kitchen, perfect for entertaining, plus a charming 3-season porch for relaxing with your morning coffee. One bathroom has been recently remodeled with a nicely tiled shower and new vanity. The oversized garage (36x40) is a dream for hobbyists and mechanics, with room for nearly 6 cars, forced-air furnace, 220 electric, and air lines. The home is also connected to natural gas. Located on a paved, county-maintained road just minutes from downtown Cedar Springs. Affordably priced with immediate possession available at closing.
| Price History | |
|---|---|
| 8/26/2026 | Listed $250,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Utilities | Natural Gas Available,Electricity Available,Phone Connected,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 4.0 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1956 |
| Stories Count | 1 |
| Township | Solon Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | 17 mile E. to Northland Dr. N. to left on Cedar Springs Ave. to Egner W. to home on N. side of the rd. |
| City | Cedar Springs |
| High School District | Cedar Springs |
| Zoning Description | AR |
| Lot Size Units | Acres |
| Lot Size Square Feet | 182952.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1916.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 71448 |
| MobileHomeRemainsYN | No |
| Legal Description | THAT PART OF E 1/2 W 1/2 SW 1/4 NE 1/4 LYING N OF CL OF EGNER ST EX N 720 FT * SEC 13 T10N R11W 4.20 A. |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener,Pantry |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Vinyl |
| Heating Y/N | Yes |
| Window Features | Replacement,Insulated Windows |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Side,Detached |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 4.2 |
| Spa | No |
| Building Area Total | 1008.0 |
| Lot Dimensions | 338x440x329x509 |
| Lot Size Acres | 4.2 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 6:21 PM UTC