Property Attributes
- MLS#26028471
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityCedar Springs
- AreaSolon Twp
- NeighborhoodSolon Twp
- Zip49319
- StyleSingle Family Residence
- Year Built1993
- Taxes$ 3900
- Price$ 565,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2040
- Lot Size14.47 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
This Home Offers Over 2000 Square Feet Of Finished Living Area. 3 Bedrooms, 1 1/2 Baths, Living Room With Gas Fireplace, Family Room & Finished Rec Room Area With A large 2 Stall Garage, 28x28 & A large mud room Approximately 14x21. Lots Of Room. There Is A 30x40 Pole Barn With 2 Box Stalls For Horses, A Wash Bay With Hot & Cold Water, Tack Room, WorkShop & Hay Loft, A 10x10 Dog Run/Kennel With Roof or use it for outside storage All On 14.47 Acres With Approximately A 1/2 Acre Pond. Stocked With Fish & Other Roaming Wildlife. Tillable Acres:10.000 Wooded Acres:3.000 current owners have been boarding horses along with their own horses for several years, what a great place to start your own farm and raise some beef and chickens. and great for the hunters in the family may deer have been taken of the property you will want to check this one out
| Price History | |
|---|---|
| 6/10/2026 | Listed $599,000 |
| 6/24/2026 | 6$565,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Available,Cable Connected,High-Speed Internet |
| Possession | Close Plus 30 Days |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Water Softener Owned |
| Garage Spaces | 3.0 |
| Construction Materials | Vinyl Siding |
| Year Built | 1993 |
| Stories Count | 3 |
| Township | Solon Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Pond |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Pole Barn |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | M46 / 17 mile RD to Algoma Ave north to 19 Mile Rd west to Snauble Ave south to home |
| City | Cedar Springs |
| Body of Water | Pond |
| High School District | Cedar Springs |
| Zoning Description | RE/Ag |
| Lot Size Units | Acres |
| Lot Size Square Feet | 630313.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3900.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 111434 |
| MobileHomeRemainsYN | No |
| Legal Description | PART OF NE 1/4 COM 813.50 FT S 0D 52M 32S E ALONG N&S 1/4 LINE FROM N 1/4 COR TH N 0D 52M 32S W ALONG N&S 1/4 LINE 314.50 FT TH S 89D 42M 32S E 196.0 FT TH N 0D 52M 32S W 173.0 FT TH N 88D 43M 01S E |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),LP Tank Rented,Pantry |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 183.0 |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Tillable,Wooded |
| Water Source | Well |
| Lot Size Area | 14.47 |
| Spa | No |
| Building Area Total | 1400.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 14.47 |
| Road Surface Type | Unimproved |
| Waterfront Y/N | Yes |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 10, 2026 6:14 PM UTC