Property Attributes
- MLS#26045046
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityHudsonville
- AreaGeorgetown Twp
- NeighborhoodGeorgetown Twp
- Zip49426
- StyleRanch
- Year Built2026
- Price$ 749,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2981
- Lot Size0.36 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Now under construction, the Geneva by Baumann Building offers a perfect blend of thoughtful design and exceptional craftsmanship. Featuring 2 bedrooms plus an office on the main floor, this home welcomes you with a dramatic 12-foot ceiling, custom built-ins, and a beautiful gas fireplace. The open-concept living spaces extend to a 12' x 12' Trex deck, creating a natural flow for entertaining and everyday living. Retreat to the private owner's suite complete with a tile shower, while the finished lower level provides 2 additional bedrooms, a full bath, and a spacious recreation room. Set within the desirable Hidden Lake West community, this home offers the opportunity to enjoy a brand-new Baumann home in a location known for its convenience, natural beauty, and easy access to everything West Michigan has to offer.
| Price History | |
|---|---|
| 8/26/2026 | Listed $749,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 10.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Georgetown Twp |
| Unit Number | Lot 43 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Ottawa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| City | Hudsonville |
| High School District | Hudsonville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15682.0 |
| Carport Y/N | No |
| Listing Terms | Cash,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26045046 |
| Builder Name | Baumann Building |
| Standard Status | Active |
| Tax Assessed Value | 6966 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 43. HIDDEN LAKE WEST NO 2 |
| Senior Community | None |
Interior Features
| Interior Amenities | Center Island,Pantry |
|---|---|
| Basement | Daylight |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 4 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.36 |
| Spa | No |
| Building Area Total | 1840.0 |
| Lot Dimensions | 60.86x176.87x90x165.57 |
| Lot Size Acres | 0.36 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 9, 2026 6:16 PM UTC