Property Attributes
- MLS#26036434
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityAda
- AreaAda Twp
- NeighborhoodAda Twp
- Zip49301
- StyleCraftsman,Traditional
- Year Built2013
- Taxes$ 20783
- Price$ 2,395,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage6756
- Lot Size2.25 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to 5354 Pinnacle Point Drive, an extraordinary former Engelsma Homes Parade Home set on a secluded 2.25-acre estate in Ada's prestigious Highlands neighborhood. Blending timeless architecture with exceptional craftsmanship, this remarkable residence offers over 6,700 square feet of refined living space, thoughtfully designed for both grand entertaining and everyday luxury. The dramatic two-story great room showcases handcrafted beamed ceilings and a breathtaking wall of windows overlooking the private setting. A designer kitchen, oversized walk-in pantry, four-season room, and two versatile main-floor bedrooms—including a private office—create effortless functionality. Upstairs, the elegant primary retreat features a spa-inspired bath with jetted tub, expansive walk-in closet, and a mezzanine overlooking the great room, while three additional bedrooms, including a beautiful ensuite, provide exceptional accommodations. The walkout level is an entertainer's dream with a luxury theater, expansive family room, wet bar, gym, bunk room, and private guest suite. Every detail has been considered, from dual laundry rooms and an elevator shaft servicing every level to a whole-house generator, reverse osmosis water system, and EV charger. Just steps from Roselle Park and miles of paved trails, only five minutes from charming Ada Village and ten minutes from downtown Grand Rapids, this is a rare opportunity to experience estate living without sacrificing everyday convenience.
| Elementary School | High School |
|---|---|
| Knapp Forest Elementary School | Forest Hills Eastern High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $2,450,000 |
| 8/13/2026 | 3$2,395,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Forced Air,Radiant |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,High-Speed Internet |
| Possession | Close Plus 30 Days |
| Roof | Metal,Shingle |
| Appliances | Humidifier,Cooktop,Dishwasher,Disposal,Dryer,Freezer,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 2895.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other,Snow Removal |
| Architectural Style | Craftsman,Traditional |
| Security Features | Closed Circuit Camera(s),Smoke Detector(s),Security System |
| Construction Materials | Stone,Wood Siding |
| Year Built | 2013 |
| Stories Count | 2 |
| Township | Ada Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | The Highlands |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 7 |
| Status | Active |
| Directions | Grand River to Pinnacle Point |
| City | Ada |
| High School District | Forest Hills |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 98299.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 20783.2 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/e50aa4da-fc35-4d91-a64d-6b43fb5c35d1?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Engelsma Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 659883 |
| MobileHomeRemainsYN | No |
| Legal Description | 411519475002 UNIT 2 * THE HIGHLANDS KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.693 INSTRUMENT NO.20041104-0145970 AS AMENDED BY INSTRUMENT NO.20041222-0165528 & AS AMENDED BY INSTRUMENT NO.20180815- |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Wet Bar,Center Island,Pantry |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room,Main Level,Sink,Upper Level |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 7 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Balcony,Play Equipment |
|---|---|
| Parking Features | Attached |
| Lot Features | Wooded,Cul-De-Sac |
| Water Source | Well |
| Lot Size Area | 2.25 |
| Spa | No |
| Building Area Total | 4682.0 |
| Lot Dimensions | 209.2x534.2x417.3x367.7 |
| Lot Size Acres | 2.25 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 6:21 PM UTC