Property Attributes
- MLS#26033417
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityRockford
- AreaAlgoma Twp
- NeighborhoodAlgoma Twp
- Zip49341
- StyleCraftsman,Traditional
- Year Built2020
- Taxes$ 12820
- Price$ 1,400,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5151
- Lot Size2.93 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Luxury living and exceptional entertaining await in this custom-built home on nearly 3 acres in the award-winning Rockford School District! Built in 2020, this outstanding 6-bedroom, 4.5-bath residence showcases stunning architectural detail, soaring ceilings, custom finishes, and thoughtfully designed living spaces. Multiple fireplaces, 3-zone climate control, and quality craftsmanship create comfort and elegance at every turn. The finished walkout offers a full kitchen, spacious living area, bedroom, and full bath, ideal for multigenerational living, extended guests, or private accommodations. Outside, enjoy your own resort-style retreat featuring a heated saltwater pool, covered pool house with full wet bar, covered patio with stone fireplace, composite decking, and a fully fenced backyard. Designed for making memories and built for lasting impressions, this extraordinary home offers a lifestyle that's as comfortable as it is unforgettable.
| Price History | |
|---|---|
| 7/2/2026 | Listed $1,450,000 |
| 8/20/2026 | 4$1,400,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Plus 30 Days |
| Roof | Shingle |
| Appliances | Bar Fridge,Cooktop,Dishwasher,Double Oven,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 3.0 |
| Architectural Style | Craftsman,Traditional |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2020 |
| Stories Count | 2 |
| Township | Algoma Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Low Threshold Shower |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 16 |
| Full Baths | 4 |
| Status | Active |
| City | Rockford |
| High School District | Rockford |
| Zoning Description | RES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 127631.0 |
| Carport Y/N | No |
| Listing Terms | Cash,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 12820.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://tours.harrcreative.com/tour/1g83bg2ea06 |
| Standard Status | Active |
| Tax Assessed Value | 412228 |
| MobileHomeRemainsYN | No |
| Legal Description | 410623400033 PART OF SW 1/4 COM AT S 1/4 COR TH N 0D 04M 56S E ALONG N&S 1/4 LINE 600.0 FT TH N 89D 10M 43S E 213.0 FT TH S 0D 04M 56S W 600.0 FT TO S SEC LINE TH S 89D 10M 43S W ALONG S SEC LINE 213 |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Center Island,Pantry |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Living Room,Recreation Room,Other |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Laundry Features | Laundry Room,Lower Level,Sink,Upper Level,Washer Hookup |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 6 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 2.93 |
| Spa | No |
| Building Area Total | 3637.0 |
| Lot Dimensions | 212x601 |
| Lot Size Acres | 2.93 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 10, 2026 6:14 PM UTC