Property Attributes
- MLS#26044737
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityRockford
- AreaAlgoma Twp
- NeighborhoodAlgoma Twp
- Zip49341
- StyleTraditional
- Year Built2018
- Taxes$ 7934
- Price$ 599,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2938
- Lot Size0.51 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Just minutes from the new Edgerton Trails Elementary School in the highly sought after Saddle Ridge neighborhood, this beautifully designed home offers nearly 3,000 square feet of living space featuring 4 spacious bedrooms, 2.5 bathrooms, sitting on a quite half-acre-plus lot. The home backs up to a beautiful backdrop of mature trees and offers an abundance of privacy and wildlife. The bright, open main level features soaring ceilings, a gas fireplace, a versatile office/flex room, and a well-appointed kitchen with stainless steel appliances, center island, and access to the backyard deck will not disappoint. The main-floor primary suite includes a private bath with tiled shower and a walk-in closet, while laundry areas on both the main and upper levels provide exceptional convenience. Upstairs offers three additional bedrooms and a full bathroom. The finished walkout lower level features a generous recreation room, ample storage, backyard access, and potential for an additional bedroom and bathroom. Enjoy a private tree-lined backyard, neighborhood sidewalks, a playground, and easy access to shopping, dining, and US-131. Schedule your private showing today!
| Price History | |
|---|---|
| 8/24/2026 | Listed $599,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,SEER 13 or Greater |
| Utilities | Phone Connected,Natural Gas Connected,Cable Connected |
| Possession | See Remarks |
| Roof | Composition,Metal |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 1020.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Snow Removal |
| Architectural Style | Traditional |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2018 |
| Stories Count | 2 |
| Township | Algoma Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| City | Rockford |
| High School District | Rockford |
| Zoning Description | RES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21998.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 7934.19 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 260953 |
| MobileHomeRemainsYN | No |
| Legal Description | 410627251309 UNIT 165 * SADDLE RIDGE KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.707 |
| Senior Community | None |
Interior Features
| Interior Amenities | Center Island,Pantry |
|---|---|
| Basement | Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.51 |
| Spa | No |
| Building Area Total | 2373.0 |
| Lot Dimensions | 76x169x50x157x217 |
| Lot Size Acres | 0.51 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 10, 2026 6:14 PM UTC