Property Attributes
- MLS#26046468
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityGrandville
- AreaGrandville City
- NeighborhoodGrandville City
- Zip49418
- StyleRanch
- Year Built1971
- Taxes$ 4005
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1944
- Lot Size0.22 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to 3908 Meadowood Lane, where incredible curb appeal, beautiful landscaping, a covered front porch, and fenced backyard create an amazing first impression. Inside, you'll love the amount of main-floor living space, with just shy of 2,000 finished square feet! The open floor plan features multiple living areas, including a stunning four-season family room with a brick fireplace and an abundance of floor-to-ceiling windows overlooking the beautifully landscaped backyard. A spacious main-floor primary suite and main-floor laundry add everyday convenience. The lower level offers plenty of open space ready for a buyer's finishing touches, plus tons of storage. Ideally located near Grandville schools, parks, shopping, and everyday conveniences.
| Price History | |
|---|---|
| 9/1/2026 | Listed $375,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding,Brick |
| Year Built | 1971 |
| Stories Count | 1 |
| Township | Grandville City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Ivanrest to Pinedale |
| City | Grandville |
| High School District | Grandville |
| Zoning Description | RES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4005.44 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/f0320310-144b-47b1-a004-e63a5f316f3d?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 97827 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 50 * PINE GROVE ESTATES NO.1 |
| Senior Community | None |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | In Bathroom,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 1944.0 |
| Lot Dimensions | 80x120 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 9, 2026 6:16 PM UTC