Property Attributes
- MLS#26039051
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityRockford
- AreaRockford City
- NeighborhoodRockford City
- Zip49341
- StyleTraditional
- Year Built2026
- Price$ 679,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2631
- Lot Size0.27 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome home to Summit Pointe, Rockford's premier new community. This stunning two-story layout offers an incredible blend of functional design and luxury. A grand foyer sets the tone, opening into a spacious main floor where the great room flows into the dining area and kitchen. Tucked off the entry, a private den serves as the perfect home office. The main-floor primary suite features a dual-sink vanity, a separate water closet, an expansive walk-in closet, alongside a convenient mudroom and laundry off the garage. Upstairs, you will find three additional bedrooms, a full bath, and a versatile loft, plus an unfinished basement ready for future expansion. Best of all, you are just minutes from vibrant downtown Rockford, where you can enjoy local dining, riverfront parks, and boutique shopping! Estimated completion is Oct. 2026. This is the Northport D floorplan by JTB Homes. SPECIAL PROMOTION: This home is eligible for $15,000 in seller concessions with builder's preferred lenders! Call for details. Accepted offer by 9/30/2026 and must close by 10/30/2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Valley View Elementary School | North Rockford Middle School | Rockford High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $679,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Connected,Natural Gas Connected,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Humidifier,Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator |
| Garage Spaces | 3.0 |
| Architectural Style | Traditional |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Township | Rockford City |
| Unit Number | 3 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Broker/Agent Owned |
| County | Kent |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Summit Pointe |
| Garage Y/N | Yes |
| Total Rooms | 18 |
| Full Baths | 2 |
| Status | Active |
| Directions | 10 Mile East (Rockford) To River St,N To Summit Point,To New Construction Home |
| City | Rockford |
| High School District | Rockford |
| Zoning Description | RES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11809.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | JTB Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 3,Summit Pointe,City of Rockford,Kent County,Michigan,as recorded in Instrument No. 202604130023746,Kent County Records. 410636301053 |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Center Island,Pantry |
|---|---|
| Basement | Daylight |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Insulated Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Lot Features | Sidewalk,Wooded |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Spa | No |
| Building Area Total | 2631.0 |
| Lot Dimensions | 96x151x90x117 |
| OwnerPhone | 616-437-0559 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 9, 2026 6:16 PM UTC