Property Attributes
- MLS#26036345
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityLowell
- AreaLowell City
- NeighborhoodLowell City
- Zip49331
- StyleTraditional
- Year Built2026
- Price$ 579,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2564
- Lot Size0.62 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Seller to offer buyer promotion of $15,000 in seller concessions with builder's preferred lenders, accepted offer by 9/31/2026 must close by 10/30/26. New Construction and Now Under Construction! Welcome to Flat River Estates with our Cedarwood floor plan in Lowell Schools. Inviting two-story home with amazing view, nice-sized deck ,large walkout patio, open-concept great room, den, dining area, and kitchen features ample cabinet storage, a kitchen island and walk-in corner pantry. Quartz counters, large walk in pantry, built-in custom electric fireplace, laminate flooring throughout most of the main floor. The second floor primary suite includes a private bath with dual-sink vanity, quartz counters, tile shower and attached walk-in closet. The laundry is conveniently located on the second floor with an over-sized folding space. Basement includes a finished rec room with rough-in plumbing for future full bath. Anticipated completion End of September! Very nice upgrades in this home.
| Price History | |
|---|---|
| 7/16/2026 | Listed $589,900 |
| 8/21/2026 | 2$579,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,SEER 13 or Greater |
| Utilities | Phone Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Fiberglass |
| Appliances | Humidifier,Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 200.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Township | Lowell City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | River |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Flat River Estates |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Main St to Washington St all the way to end. Home on the left side. |
| City | Lowell |
| Body of Water | Flat River |
| High School District | Lowell |
| Zoning Description | res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27007.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | JTB Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 23000 |
| MobileHomeRemainsYN | No |
| Legal Description | 411635424005 UNIT 5 * FLAT RIVER ESTATES KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.1193 INSTRUMENT NO.20241016-0057941 SPLIT/COMBINED ON 10/31/2024 FROM 41-16-35-401-005; |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Laminate,Other,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Screens,Insulated Windows,Garden Window |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 411.0 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.62 |
| Spa | No |
| Building Area Total | 2153.0 |
| Lot Dimensions | 82x328x82x328 |
| Lot Size Acres | 0.62 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 9, 2026 6:16 PM UTC