Property Attributes
- MLS#26017534
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityRockford
- AreaOakfield Twp
- NeighborhoodOakfield Twp
- Zip49341
- StyleRanch
- Year Built1955
- Taxes$ 1573
- Price$ 459,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1240
- Lot Size0.12 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to your own private lakefront escape on the beautiful shores of Scram Lake! This fully updated, ranch-style cottage offers prime frontage on one of the area's most sought-after all-sports, private lakes. Whether you're looking for a year-round home or a summer cottage, this property is packed with features that make lakeside living effortless and enjoyable! Step inside to a modern, open-concept main floor featuring a new kitchen, spacious dining area with a cozy fireplace, and a bright living room with loads of natural light! The main floor features two more bedrooms and is completed with a sleek full bath! The finished walkout basement adds even more living space with a cozy fireplace, built-in entertainment/desk center, rec/family room, an additional bedroom with egress, and direct access to a lakeside patio. You will also find a laundry area and utility/storage room! Outside, enjoy a the large patio that leads to your very own beach!
| Price History | |
|---|---|
| 4/23/2026 | Listed $479,900 |
| 5/7/2026 | 3$469,900 |
| 5/22/2026 | 3$459,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 40.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other,Sewer |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1955 |
| Stories Count | 1 |
| Township | Oakfield Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | 14 Mile Rd NE,south on Harvard Ave NE,west on Swem St NE,south on Harvard Ave NE,east on Poplar Dr NE,home is on the east side of the road. |
| City | Rockford |
| Body of Water | Scram Lake |
| High School District | Cedar Springs |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5184.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1573.57 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 55012 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 5 ALSO THAT PART OF VAC PORTION OF PARK ADJ THERETO ON THE W * POPLAR POINT |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Formal Dining,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | Yes |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 504.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage Faces Front,Attached |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 736.0 |
| Lot Dimensions | 48x106 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 28, 2026 8:10 AM UTC