Property Attributes
- MLS#25055200
- TypeSingle Family
- Listing Status Active
- CountyBarry
- CityHastings
- AreaGreater Kalamazoo - K
- Zip49058
- StyleRanch
- Year Built1941
- Taxes$ 1192
- Price$ 125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage870
- Lot Size1.9 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Little Piece of Paradise. 1.9 acres. Step back into 1941. 2 bedroom
| Elementary School |
|---|
| Hastings Middle School Elementary School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $125,000 |
General Features
| Heating | None |
|---|---|
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1941 |
| Stories Count | 1 |
| Township | Baltimore Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Private Owned |
| County | Barry |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | M-37 South To Home |
| City | Hastings |
| High School District | Hastings |
| Zoning Description | Call Barry Co |
| MLS Area | Greater Kalamazoo - K |
| Lot Size Units | Acres |
| Lot Size Square Feet | 82764 |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 1192 |
| MLS Area Minor | Greater Kalamazoo - K |
| Standard Status | Active |
| Tax Assessed Value | 30069 |
| Legal Description | BALTIMORE TOWNSHIP PAR COM S 1/4 POST SEC 9, T2N-R8W, BALTIMORE TWP TH N 412.5 FT FOR POB TH W 148.5 FT, TH N 32 DEG 28''31'' W 297 FT, TH N 53 DEG 05' 35'' E 297 FT M/L TO CENT LN M-37, TH SE'LY 225 FT M/L ALONG CENT LN HWY M-37 TO N & S 1/4 LI SEC 9 TH S 215.24 FT TO POB |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Wood |
| Heating Y/N | false |
| Window Features | Replacement |
| Fireplace Y/N | false |
| Laundry Features | None |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Lot Features | Wooded,Rolling Hills |
|---|---|
| Lot Size Area | 1.9 |
| Building Area Total | 870 |
| Lot Dimensions | 217 x 216 x 148 x 296 x 294 |
| Lot Size Acres | 1.9 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 26, 2026 5:30 AM UTC